www.DRRiders.com

A Dedicated Suzuki DR650 forum for DR650 riders to share their knowledge, experience and adventures!
 FAQ •  Search •  Register •  Login 
It is currently Tue May 22, 2012 5:05 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 34 posts ]  Go to page 1, 2, 3, 4  Next
Author Message
 Post subject: Standard Bar Dimensions
PostPosted: Tue Jan 31, 2012 9:47 am 
Offline
MSF Student
MSF Student

Joined: Tue Mar 15, 2011 9:22 am
Posts: 72
I want to order some Renthal 7/8 bars with approximately the same bar bend as the original bars just a bit higher. Does anyone know these dimensions.


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Tue Jan 31, 2012 10:08 am 
Offline
Single Tracker
Single Tracker
User avatar

Joined: Tue Nov 30, 2010 7:22 pm
Posts: 218
Fourth one down Happy shopping

For those looking at getting replacement handlebars, here's a handy reference...

Factory 909 Bend Width Height Pull Back
CR Low Bend 31.60" 3.10" 2.30"
GP Bend 31.02" 3.66" 2.28"
National Bend 31.90" 3.70" 2.00"
Suzuki OEM Bend 32.04" 3.11" 2.32"
Team Bend 31.60" 3.80" 2.10"
Team Tall Bend 31.60" 4.00" 2.30"

Fly Racing Aluma-Steel Bend Width Height Pull Back
ATV F Bend 29.76" 5.51" 4.05"
CR High Bend 31.34" 3.50" 2.12"
Kawasaki/Suzuki Bend 31.49" 2.79" 2.16"
Mini Bend 29.13" 3.77" 1.65"
Vintage Bend 33.07" 6.77" 3.54"
Yamaha Bend 31.61" 3.62" 2.24"

Longhorn Big Bars Bend Width Height Pull Back
CR Low Bend 32.00" 2.80" 2.68"
KX Bend 32.00" 2.80" 2.36"
Mini Bend 30.00" 3.94" 2.53"
RM Bend 32.00" 3.23" 2.87"
Universal Bend 32.00" 3.39" 2.76"
YZ Bend 32.00" 3.31" 2.95"

MSR Carbon Steel Bend Width Height Pull Back
ATV High Bend 31.50" 6.00" 3.94"
ATV Low Bend 31.00" 4.00" 3.62"
CR High Bend 31.63" 4.50" 3.80"
CR Low Bend 32.13" 3.63" 3.50"
CR Mid Bend 32.25" 4.25" 3.38"
KX High Bend 31.50" 4.25" 3.07"
KX Low Bend 31.88" 3.25" 3.38"
Mini High Bend 28.50" 4.60" 2.36"
Mini Low Bend 28.13" 3.71" 2.36"
RM High Bend 31.88" 3.75" 4.13"
YZ High Bend 32.25" 3.88" 3.75"
YZ Low Bend 31.50" 2.64" 2.76"

MSR Dominator Bend Width Height Pull Back
ATV High Bend 31.50" 6.00" 3.94"
CR High Bend 31.63" 4.50" 3.80"
CR Low Bend 32.13" 3.63" 3.50"
CR Mid Bend 32.25" 4.25" 3.38"
KTM High Bend 32.72" 5.24" 2.14"
KX High Bend 31.50" 4.25" 3.07"
KX Low Bend 31.88" 3.25" 3.38"
Mini High Bend 29.13" 5.88" 3.75"
Mini Low Bend 28.125" 3.71" 2.36"
RM High Bend 31.88" 3.75" 4.13"
YZ High Bend 32.25" 3.88" 3.75"

Moose Steel Bend Width Height Pull Back
ATV High Bend 32.50" 5.00" 3.20"

Pro-Taper Contour Bend Width Height Pull Back
ATV High Bend 31.50" 4.75" 2.17"
ATV Low Bend 31.50" 3.74" 2.37"
ATV Mid Bend 31.50" 4.25" 2.21"
CR High Bend 31.50" 3.74" 2.37"
CR Mid Bend 31.50" 3.23" 2.24"
Carmichael Bend 31.50" 3.00" 2.17"
Factory Suzuki/KTM Bend 31.50" 3.63" 1.85"
Henry/Reed Bend 31.50" 3.62" 2.24"
KX High Bend 31.50" 4.25" 2.21"
Mini High Bend 30.50" 3.74" 2.00"
Mini Low Bend 30.50" 2.80" 1.85"
Pastrana FMX Bend 30.50" 4.75" 2.17"
Pastrana MX/RM Low Bend 31.50" 2.91" 2.17"
Raptor Bend 30.30" 5.64" 3.41"
Universal Low Bend 31.50" 2.80" 2.17"
Windham MX/RM Mid Bend 31.50" 3.90" 2.13"
Woods High Bend 30.50" 3.74" 2.45"
Woods Low Bend 30.50" 2.80" 2.37"
YZ High Bend 31.50" 3.31" 2.00"

Pro-Taper EVO Bend Width Height Pull Back
Carmichael Bend 31.50" 3.0" 2.17"
CR High Bend 31.50" 3.74" 2.45"
Henry/Reed Bend 31.50" 3.62" 2.24"
RM Low Bend 31.50" 2.91" 2.17"
Windham/RM Mid Bend 31.50" 3.90" 2.13"
Woods High Bend 31.50" 3.74" 2.56"

Pro-Taper SE Bend Width Height Pull Back
ATV Low Bend 32.00" 5.50" 3.30"
ATV Mid Bend 32.00" 5.90" 3.00"
ATV High Bend 32.00" 6.30" 3.94"
Carmichael Bend 31.50" 3.00" 2.17"
CR Low Bend 31.50" 2.80" 2.68"
CR Mid Bend 31.50" 3.23" 2.36"
CR High Bend 31.50" 3.74" 2.45"
Factory Suzuki Bend 32.00" 3.63" 1.85"
Henry/Reed Bend 31.50" 3.70" 2.17"
Honda Mini Bend 28.75" 4.60" 1.97"
KTM 50 Bend 25.50" 3.15" 1.75"
KX Low Bend 31.50" 2.80" 2.36"
KX High Bend 32.00" 4.25" 3.07"
Kawasaki Mini Bend 28.75" 3.71" 1.97"
Raptor Bend 30.30" 5.63" 3.41"
RM Low Bend 32.00" 2.91" 2.17"
RM High Bend 31.50" 3.23" 2.87"
School Boy High Bend 28.10" 3.46" 1.77"
School Boy Low Bend 28.10" 3.07" 1.85"
Suzuki Mini Bend 28.75" 4.00" 1.97"
Windham/RM Mid Bend 32.00" 3.90" 2.13"
XR50 Bend 28.50" 6.75" 1.75"
YZ Low Bend 31.50" 2.64" 2.76"
YZ High Bend 31.50" 3.31" 2.95"
Yamaha Mini Bend 28.75" 3.90" 2.28"

Renthal Bar Bend Width Height Pull Back
ATV Honda/Suzuki/Kawaszki Bend 31.10" 5.59" 3.54"
ATV Race (781-01) 31.73" 5.90" 2.95"
Banshee Bend 30.51" 5.90" 3.93"
89-91 CR Bend 31.29" 3.74" 2.44"
CR Bend 31.30" 3.74" 2.44"
CR Mini Bend 29.13" 3.78" 2.68"
CRF 150R Bend 30.7" 5.43" 1.65"
Fourtrax Bend 30.31" 6.30" 3.86"
KTM Mini Racer Bend 25.28" 3.31" 1.73"
KX Bend 31.69" 3.66" 2.17"
KX Mini Bend 26.57" 3.54" 2.68"
KX/RM Mini Bend 28.82" 3.94" 2.48"
LT-R 450 Bend 31.65" 3.50" 3.23"
Mini Carmichael/Allessi Bend 29.13" 4.65" 1.65"
Mini Racer Bend 30.20" 6.06" 2.76"
Raptor 700 Bend 31.10" 5.55" 3.54"
Raptor Bend 30.90" 5.51" 3.94"
96-01 RM Bend 31.49" 2.79" 2.55"
RM Bend 32.05" 3.11" 2.32"
RM Mini Bend 28.94" 3.54" 2.72"
RMZ Bend 31.42" 2.91" 2.28"
Suzuki Quadracer Bend 30.31" 4.72" 3.62"
XR Bend 31.69" 3.43" 2.28"
04-05 YFZ 450 Bend 30.43" 4.33" 3.82"
06 YFZ 450 Bend 30.70" 4.17" 3.46"
YZ Mini Bend 28.74" 4.06" 2.32"
YZ/WR Bend 31.61" 3.62" 2.24"

Renthal Fat Bars Bend Width Height Pull Back
ATV Bend 31.29" 3.74" 2.44"
CR High 31.29" 3.74" 2.44"
Carmichael High Bend 31.57" 4.49" 2.13"
R. Carmichael 31.57" 3.89" 2.12"
J. McGrath 31.61" 3.62" 2.24"
KFX 450R Bend 30.26" 3.78" 2.83"
KTM 03 Bend 31.81" 3.27" 1.40"
KTM 04 Bend 31.80" 3.74" 1.50"
Mini Bend 29.13" 4.65" 1.65"
Universal Low 31.41" 3.15" 2.24"

Renthal Rider Bar Bend Width Height Pull Back
Carmichael/Windham 31.57" 3.90" 2.13"
J. Button-High Bend 31.77" 4.33" 2.63"
McGrath Mini Racer Bend 29.13" 4.53" 2.09"
McGrath/Lusk/Stewart 31.61" 3.62" 2.24"

Renthal Twinwall Bend Width Height Pull Back
CR High Bend 31.29" 3.74" 2.44"
Jeff Emig Bend 31.69" 3.66" 2.16"
Jeremy McGrath Bend 31.69" 3.26" 2.16"
Kevin Windham Bend 31.61" 3.62" 2.24"
Ricky Carmichael Bend 31.57" 3.89" 2.12"
YZ Bend 31.92" 3.34" 1.41"

Spiegler LSL Bend Width Height Pull Back
BMW Bend 29.50" 2.38" 4.50"
Street Bend 32.00" 1.75" 3.50"
Street High Bend 33.50" 3.75" 3.50"
Superbike Bend 30.00" 2.75" 6.00"
Superbike High Bend 31.00" 3.50" 7.12"
Superbike Low Bend 29.00" 2.00" 5.50"
Sport Tourer Bend 26.75" 1.75" 4.38"

Tag T2 Bend Width Height Pull Back
CR Double High Bend 31.69" 4.53" 2.44"
CR High Bend 31.69" 3.43" 2.28"
CR Low Bend 31.30" 3.74" 2.44"
KTM Bend 31.69" 3.90" 2.56"
KX Bend 31.61" 3.35" 2.09"
RM High Bend 31.69" 3.66" 2.17"
YZ Bend 31.61" 3.62" 2.24"

Tag X5 Bend Width Height Pull Back
CR High Bend 31.30" 3.74" 2.44"
CR Low Bend 31.69" 3.42" 2.28"
Fourtrax Bend 31.10" 5.59" 3.35"
KX Bend 31.61" 3.35" 2.09"
RM High Bend 31.69" 3.66" 2.17"
Raptor Bend 30.51" 5.90" 3.35"
YZ Bend 31.61" 3.62" 2.24"
YZ Double High Bend 31.50" 4.50" 2.25"
Z400 Bend 31.10" 5.51" 2.95"

Trail Tech ATV X-Bar Bend Width Height Pull Back
Low Bend 31.10" 3.27" 2.44"
Mid Bend 31.10" 3.74" 2.44"
High Bend 31.10" 4.21" 2.44"

Tusk Chub Big Bar Bend Width Height Pull Back
ATV High Bend 31.5" 4.75" 2.41"
CR High Bend 31.5" 3.75" 2.45"
MX Race Bend 31.6" 2.8" 2.25"
YZ Bend 31.6" 3.5" 2.38"

Tusk T-10 Bend Width Height Pull Back
ATV Sport Model Bend 31.75" 6.25" 3.50"
CR High Bend 32.00" 3.75" 3.00"
CR Low Bend 32.00" 3.25" 3.50"
CR Mid Bend 32.00" 3.50" 2.50"
KX High Bend 32.25" 4.00" 3.00"
KX Low Bend 32.00" 3.50" 3.00"
Mini Hight Bend 29.13" 4.50" 2.75"
Raptor Bend 31.50" 6.25" 4.00"
YZ High Bend 32.00" 3.50" 3.00"

_________________
bad ass FCR-MX,plus other goodies


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Tue Jan 31, 2012 10:11 am 
Offline
Global Moderator
Global Moderator
User avatar

Joined: Tue Oct 04, 2011 2:36 am
Posts: 1016
Location: Milwaukee, WI
WOW, now THAT is some great info!!! I will need to bookmark this one. Thanks. :good:

_________________
Lead me not into temptation, cuz I will just pass you in the corner.
Image


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Tue Jan 31, 2012 11:11 am 
Offline
MSF Student
MSF Student

Joined: Tue Mar 15, 2011 9:22 am
Posts: 72
Gee Thanks,

You say the forth one down, ie the suzuki OEM bend, but I think that is the rm bend, I want info on the OEM DR650 dimensions. I am sure it is between 2.5" to 3"........


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Tue Jan 31, 2012 12:02 pm 
Offline
MSF Student
MSF Student
User avatar

Joined: Tue Jul 05, 2011 11:33 pm
Posts: 66
Location: Wilseyville, Calif.
Uberkul wrote:
johnkol wrote:
sandwash wrote:
Look at the fourth one from the top,is this not what you are looking for?

A-ha, that's what's actually on the DR?
Quote:
Suzuki OEM Bend 32.04" 3.11" 2.32"

Thanks! Yes, that's exactly what I had been looking for!

After switching out my bars this weekend I do not think the Suzuki OEM bars referenced in the chart are the Suzuki DR650 bend. Rough measurements of my OEM take-offs are 32.5" wide 5.625 rise and 3.875 pull back.
A Raptor bend might be pretty close to the OEM DR 650 bend.

As the third owner it is possible that the bars were not factory but I doubt it, all the other controls/grips were OEM.

_________________
My Smugmug... it's how I roll.


Last edited by Uberkul on Tue Jan 31, 2012 4:24 pm, edited 1 time in total.

Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Tue Jan 31, 2012 4:03 pm 
Offline
Trail Rider
Trail Rider

Joined: Wed Jun 01, 2011 10:54 pm
Posts: 104
Renthall Jimmy Button bend is a popular choice to go about one inch higher.
I use them and find them ideal.
Any higher than the Jimmy Button and you will need to rerout the throttle cables under the bars.


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Tue Jan 31, 2012 4:41 pm 
Offline
MSF Student
MSF Student

Joined: Tue Mar 15, 2011 9:22 am
Posts: 72
Thanks, but the OEM DR650 surely cannot have a 5.51" rise, must be a miss-print.

I have been looking at the Jimmy Button bend as well.


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Wed Feb 01, 2012 12:30 am 
Offline
Single Tracker
Single Tracker
User avatar

Joined: Tue Nov 30, 2010 7:22 pm
Posts: 218
Suzuki Bend 32.04" 3.11" 2.32"
Is this not what you are looking for?

_________________
bad ass FCR-MX,plus other goodies


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Wed Feb 01, 2012 2:04 am 
Offline
MSF Student
MSF Student

Joined: Tue Mar 15, 2011 9:22 am
Posts: 72
sandwash wrote:
Suzuki Bend 32.04" 3.11" 2.32"
Is this not what you are looking for?



No, the DR650 has more pull back for shure......


Top
 Profile E-mail  
 
 Post subject: Re: Standard Bar Dimensions
PostPosted: Thu Feb 02, 2012 7:08 am 
Offline
MSF Student
MSF Student

Joined: Tue Mar 15, 2011 9:22 am
Posts: 72
Just ordered the Jimmy Button in titanium. Was stuck between the street fighter bend which had more pull back but seened too narrow at 755mm compared to 807mm of the Jimmy Button...Thanks anyway


Top
 Profile E-mail  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 34 posts ]  Go to page 1, 2, 3, 4  Next

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Our forum hosting is powered by ProphpBB, with phpBB software.
Locations of visitors to this page